Error codes, also called fault codes, are digital displays of signs from the truck’s built-in diagnostic module that tell you what’s wrong with the system. Error codes are stored in the “brains” of the engine control unit as they happen. This lets you look back at the error past and make the most accurate diagnosis.
There are two kinds of fault codes:
Fault codes for electronic engine control (a mistake has been found in the engine or control system)
Information codes that let you know what went wrong with the engine or control system
Trouble codes can also be live (current) or inactive (no longer important).
Error numbers are shown on the panel of the machine while it is moving. They can be shown with flashing lights, beeps, or, on newer tools, on a digital screen.
Different manufacturers may use different colors and names for indicators, but most of the time they are yellow, red, or green and mean “warning,” “stop,” or “service.”
A yellow warning light that says “WARNING” means that the problem needs to be fixed as soon as possible.
Red (STOP) should be taken as a warning to stop. It means that you need to turn off the engine as soon as possible and leave it off until the problem is fixed.
The MAINTENANCE light doesn’t mean there’s a problem; it just shows that there’s water in the fuel filter, there’s not enough coolant, the coolant temperature is too high, the air temperature is too high, or the oil temperature is too high.
In a modern car, you can look up error codes yourself by using the “System Diagnostics” part of the menu on the toolbar.
Turn the diagnostic key to OFF and the diagnostic switch to ON to check the DTCs for the electronic fuel supply system and the engine safety system. Place the car key in the “ON” spot. If there are no current DTCs, the yellow and red lights won’t show up. If there are current trouble codes, the lights start flashing right away. The following is the order in which the trouble codes flash: The yellow warning light flashes first, bringing attention to the trouble code. After a short pause of one or two seconds, the red “Stop” symbol starts flashing. The warning light comes back on after a short break. So, the signs change and the error codes are shown again and again on a digital screen.
Slide the switch to the “+” spot to see the next DTC. Move the switch to the “-” position to go back to the last problem code.
When you’re done using the diagnostic system, turn it off by moving the diagnostic switch to the off position.
Cummins Engine Fault Code List
MID 128 – engine identification code
SID (PID) – system identification code
FMI – type of malfunction
MID 128 identifier PID / SID | FMI ID | Fault code | Fault description | Error description |
1 | 6 | 311 | Cylinder 1 fault | Cylinder 1 malfunction |
322 | Cylinder 1 fault | Cylinder 1 malfunction | ||
7 | 1139 | Injector Cylinder # 1 | Injector cylinder number 1 | |
2 | 6 | 315 | Cylinder 2 fault | Cylinder 2 malfunction |
331 | Cylinder 2 fault | Cylinder 2 malfunction | ||
7 | 1141 | Injector Cylinder # 2 | Injector cylinder number 2 | |
3 | 6 | 313 | Cylinder 3 fault | Cylinder 3 malfunction |
324 | Cylinder 3 fault | Cylinder 3 malfunction | ||
7 | 1142 | Injector Cylinder # 3 | Injector cylinder number 3 | |
4 | 6 | 321 | Cylinder 4 fault | Cylinder 4 malfunction |
332 | Cylinder 4 fault | Cylinder 4 malfunction | ||
7 | 1143 | Injector Cylinder # 4 | Injector No 4 | |
5 | 6 | 312 | Cylinder 5 fault | Cylinder malfunction 5 |
323 | Cylinder 5 fault | Cylinder malfunction 5 | ||
7 | 1144 | Injector Cylinder # 5 | Injector cylinder number 5 | |
6 | 6 | 314 | Cylinder 6 fault | Cylinder 6 malfunction |
325 | Cylinder 6 fault | Cylinder 6 malfunction | ||
7 | 1145 | Injector Cylinder # 6 | Injector cylinder number 6 | |
9 | 11 | 768 | Output device driver | External device (turbocharger or transmission – signal error) |
15 | 1 | 583 | Out-of-range low voltage detected at the fuel intel pressure sensor circuit | Excessively low pressure in the fuel injection system pressure sensor circuit |
3 | 581 | High voltage detected at the fuel intel pressure sensor circuit | High pressure in the fuel injection system pressure sensor circuit | |
4 | 582 | Low voltage detected at the fuel intel pressure sensor circuit | Low pressure in the fuel injection system pressure sensor circuit |
17 | 1 | 219 | Low oil level | Low oil level |
2 | 472 | Engine Fil Level # 2 | Low oil level , sensor No. 2 | |
473 | Engine Fil Level # 2 | Low oil level , sensor No. 2 | ||
4 | 254 | Low Voltage Detected on Fuel Shutoff Solenoid | Low voltage in heater solenoid switch | |
7 | 259 | Fuel shutoff valve | Valve off supply of fuel | |
11 | 391 | Fuel shutoff valve | Valve off supply of fuel | |
18 | 2 | 468 | Fuel Rail Actuator Circuit | Chain drive supplying fuel |
3 | 276 | Fuel Injection Control Valve | Valve metering fuel | |
455 | Fuel Control Valve Circuit | Fuel Control Valve Circuit | ||
18 | 4 | 279 | Fuel Injection Control Valve | Valve metering fuel |
5 | 378 | Fueling Actuator # 1 | Fuel supply drive No. 1 | |
6 | 379 | Fueling Actuator # 1 | Fuel supply drive No. 1 | |
7 | 277 | Fuel Injection Control Valve | Valve metering fuel | |
514 | Fuel Control Valve Circuit | Fuel Control Valve Circuit | ||
11 | 539 | Injector Control Valve Electronic Filter | Electronic fuel metering valve filter | |
2311 | Fuel Control Valve # 1 | Valve adjustment supplying fuel | ||
13 | 493 | Fuel Pump Calibration Trim Circuit Error | Fuel Pump Calibration Error |
19 | 0 | 349 | Transmission Output Shaft Speed | Gearbox output shaft speed |
20 | 2 | 467 | Timming Rail Actutor Circuit | Timing actuator circuit
(injection timing drive) |
3 | 113 | Engine Timming Actuator | Timing actuator valve
(injection timing actuator) |
|
4 | 114 | Engine Timming Actuator | Timing actuator valve
(injection timing actuator) |
|
5 | 394 | Timming Actuator # 1 | Valve timing actuator
(injection timing actuator) No. 1 |
|
6 | 395 | Timming Actuator # 1 | Valve timing actuator
(injection timing actuator) No. 1 |
|
7 | 112 | Engine Timming Actuator | Timing actuator valve
(injection timing actuator) |
|
11 | 2312 | Timing Actuator Driver Circuit | Error in valve timing actuator timing chain
(injection timing actuator) |
|
21 | 3 | 697 | High voltage detected at the ECM internal temperature sensor circuit | ECM Internal Sensor Temperature High Voltage |
4 | 698 | Low voltage detected at the ECM internal temperature sensor circuit | ECM Internal Sensor Temperature Low Voltage | |
22 | 0 | 555 | Engine Blow by – Warning Level | Breakthrough of gases in the crankcase |
3 | 719 | Crankcase pressure sensor | Crankcase gas sensor | |
4 | 729 | Crankcase pressure sensor | Crankcase gas sensor | |
23 | 6 | 172 | Rack position sensor | Fuel rail sensor |
7 | 173 | Rack actuator | Fuel rail drive | |
24 | 3 | 166 | Rack position sensor | Fuel rail sensor |
25 | 14 | 599 | OEM Commanded Duel Output Shutdown | Automatic engine shutdown |
26 | 3 | 255 | Engine Fuel Shutoff Valve Driver Circuit – Voltage Above Normal, or Shorted to High Source | High or above normal voltage in the fuel shutoff valve circuit |
4 | 254 | Engine Fuel Shutoff Valve Driver Circuit – Voltage Below Normal, or Shorted to Low Source | Low or below normal voltage in the fuel shutoff valve circuit |
27 | 0 | 9122 | Variable Geometry Turbocharger | Variable geometry turbocharger |
2 | 957 | EGR Position Sensor Circuit | Exhaust gas recirculation sensor | |
1228 | EGR Position Sensor Circuit | Exhaust gas recirculation sensor | ||
3 | 2271 | EGR Valve Position Sensor Circuit | Exhaust Gas Recirculation Valve Sensor – Volatile, Unstable, or Inaccurate | |
2277 | Variable Geometry Turbocharger Actuator # 1 | Variable geometry of turbocharger actuator No. 1 | ||
2385 | Variable Geometry Turbocharger | Variable geometry turbocharger | ||
4 | 2272 | EGR Valve Position Sensor Circuit | Exhaust gas recirculation valve sensor | |
2278 | Variable Geometry Turbocharger Actuator # 1 | Variable geometry of turbocharger actuator No. 1 | ||
2384 | Variable Geometry Turbocharger | Variable geometry turbocharger | ||
5 | 2383 | Variable Geometry Turbocharger | Variable geometry turbocharger | |
6 | 2386 | Variable Geometry Turbocharger | Variable geometry turbocharger | |
7 | 2387 | Variable Geometry Turbocharger | Variable geometry turbocharger | |
13 | 2348 | EGR Valve Position | Exhaust gas recirculation valve | |
2388 | Variable Geometry Turbocharger | Variable geometry turbocharger | ||
28 | 11 | 388 | Less than 6V detected at Engine Brake Circuit # 1 | Voltage below 6 V in the circuit # 1 of the engine brake |
29 | 2 | 288 | SAE J1939 Data Link Remote Throttle Data | Incorrect data transfer on the J 1939 bus from the throttle / accelerator |
3 | 133 | Remote Accelerator Pedal Position Sensor | Accelerator pedal position sensor | |
4 | 134 | Remote Accelerator Pedal Position Sensor | Accelerator pedal position sensor | |
30 | 2 | 237 | External speed input | Incorrect external speed data |
32 | 4 | 466 | Turbocharger # 1 Westgate Control Circuit | Turbocharger control circuit |
S032 | 3 | 465 | The high voltage was detected at the wastegate actuator # 1 circuit when no voltage was being supplied by the ECM | High voltage in throttle switch No. 1, but there is no voltage in the power supply from the electronic control module (ECM) |
4 | 466 | Less than 6V was detected at the wastegate actuator # 1 circuit when no voltage was being supplied by the ECM | Voltage is lower than 6 V in switch No. 1 of the throttle valve, but there is no voltage in the power supply from the electronic control module (ECM) | |
33 | 3 | 2181 | Fan Clutch Output Device Driver | Fan control circuit |
2377 | Fan Clutch Output Device Driver | Fan control circuit | ||
4 | 245 | Clutch fan low voltage | Low voltage in the fan circuit | |
11 | 389 | Fan clutch circuit error | Fan Circuit Error | |
39 | 3 | 584 | Starter relay circuit | Starter relay circuit |
4 | 585 | Starter relay circuit | Starter relay circuit | |
40 | 3 | 527 | Auxiliary Input / Output # 2 | Auxiliary input/output No. 2 |
43 | 11 | 537 | Low voltage detected on auto-shift low gear circuit | Automatic gear shift low voltage |
44 | 11 | 536 | Low voltage detected on autoshift low gear circuit | Automatic gear shift low voltage |
45 | 11 | 538 | Low voltage detected on autoshift low gear circuit | Automatic gear shift low voltage |
46 | 3 | 216 | High voltage detected at air compressor tank pressure sensor circuit | High voltage in the air compressor tank pressure sensor circuit |
4 | 217 | Low voltage detected at air compressor tank pressure sensor circuit | Low voltage in air compressor tank pressure sensor circuit | |
2 | 218 | Voltage at air compressor tank pressure signal indicates air compressor tank pressure is out of range | The voltage signal of the air compressor tank indicates that the air compressor is out of order | |
5 | 774 | Low current or open circuit detected AT electronic air compressor driver circuit | Low voltage or open circuit of the electronic mechanism of the air compressor | |
17 | 775 | Minor pressure leak for the air compressor pneumatic circuit | Slight pressure drop for air compressor pneumatic circuit | |
18 | 776 | Major pressure leak for the air compressor pneumatic circuit | Significant pressure drop for air compressor pneumatic circuit | |
51 | 3 | 529 | Auxiliary Input / Output # 3 | Auxiliary input / output No. 3 |
11 | 779 | Auxiliary Equipment Sensor Input # 3 | Input No. 3 of the auxiliary equipment sensor | |
14 | 2195 | Auxiliary Equipment Sensor Input # 3 | Input No. 3 of the auxiliary equipment sensor | |
57 | 3 | 2557 | Auxiliary PWM Driver # 1 | Auxiliary PWM generator No. 1 |
4 | 2558 | Auxiliary PWM Driver # 1 | Auxiliary PWM generator No. 1 | |
64 | 2 | 753 | Engine Speed / Position # 2 | The speed of rotation / position engine №2 |
778 | Engine Speed / Position # 2 | The speed of rotation / position engine №2 | ||
7 | 731 | Engine Speed / Position # 2 | Speed of rotation / position of the engine No. 2 | |
70 | 3 | 2555 | Inlet Air Heater Driver # 1 | Log incoming air №1 |
4 | 2556 | Inlet Air Heater Driver # 1 | Log incoming air №1 | |
73 | 11 | 278 | Fuel priming pump | Fuel pump |
78 | 3 | 316 | Fuel Supply Pump Actuator | Fuel pump drive |
7 | 318 | Fuel Supply Pump Actuator | Fuel pump drive | |
82 | 11 | 393 | Less than 6V detected at Engine Brake Circuit # 3. | Voltage below 6 V in the No. 3 circuit of the engine brake |
83 | 5 | 396 | Fueling Actuator # 2 | Fuel supply drive No. 2 |
6 | 397 | Fueling Actuator # 2 | Fuel supply drive No. 2 | |
84 | 2 | 241 | Loss of Vehicle Speed Signal | No signal from speed sensor |
5 | 398 | Timming Actuator # 2 | Valve timing actuator (injection timing actuator) No. 2 | |
6 | 399 | Timming Actuator # 2 | Valve timing actuator (injection timing actuator) No. 2 | |
12 | 242 | Invalid Vehicle Speed Signal | Invalid machine speed signal | |
85 | 4 | 223 | Oil Burn Valve Solenoid Circuit | Chain valve feeding oil |
86 | 4 | 225 | Oil Burn Valve Solenoid Circuit | Chain valve feeding oil |
87 | 3 | 338 | Voltage detected on the Idle Shutdown Vehicle accessory Retal circuit when no voltage was being supplied by ECM | A voltage was detected in the circuit of the idling devices without applying voltage from the electronic control module (ECM) |
4 | 339 | Idle Shutdown Vehicle Accessories Relay Driver Circuit – Voltage Below Normal, or Shorted to Low Source | Idle Relay Circuit – Voltage Low or Below Normal | |
88 | 3 | 491 | High voltage detected at the wastegate actuator # 2 circuit when no voltage was being suppled by the ECM | High voltage in throttle switch No. 2, but there is no voltage in the power supply from the electronic control module (ECM) |
4 | 492 | Less than 6V detected at wastegate actuator # 2 circuit when no voltage was being supplied by the ECM | Voltage below 6 V in throttle switch No. 2, but there is no voltage in the power supply from the engine control unit |
89 | 4 | 475 | Less than 6V detected at air compressor governor indicating excessive current draw or faulty ECM output circuit | A voltage lower than 6 V in the air compressor regulator indicates excessive electricity consumption or a malfunction at the input of the electronic control module (ECM) circuit |
3 | 476 | High voltage detected at the electronic air compressor governor actuator circuit by the ECM | High voltage in the electronic circuit switch of the air compressor regulator from the electronic control module (ECM) | |
91 | 2 | 287 | SAE J1939 Data Link Remote Accelerator Pedal | Incorrect data on the J 1939 bus from the accelerator pedal sensor |
431 | No Voltage Detected at Idle Validation Switch | No voltage No-load stroke | ||
551 | Voltage Detected simultaneously at Idle Validation Switch | Open circuit voltage simultaneously in two sources | ||
3 | 131 | High Voltage detected at Throttle Sensor | Throttle Sensor High Voltage | |
515 | Accelerator Pedal Position Sensor | Accelerator pedal position sensor | ||
4 | 132 | Low Voltage Detected at Throttle Sensor | Throttle Sensor Low Voltage | |
516 | Accelerator Pedal Position Sensor | Accelerator pedal position sensor | ||
8 | 147 | Accelerator Pedal Position Sensor | Accelerator pedal position sensor | |
148 | Accelerator Pedal Position Sensor | Accelerator pedal position sensor | ||
13 | 432 | Voltage Detected at Idle Validation Switch | High voltage No-load stroke | |
93 | 2 | 528 | OEM Alternate Torque Validation Switch | Replacing Original Torque Switch |
94 | 0 | 449 | Fuel pressure high | High fuel pressure |
2216 | Fuel pump deliver pressure | Fuel Pressure Fuel Pump | ||
94 | 1 | 482 | Fuel pressure low | Low fuel pressure |
2215 | Fuel pump deliver pressure | Fuel Pressure Fuel Pump | ||
2 | 268 | Fuel pressure sensor | Fuel pressure sensor | |
3 | 546 | Fuel Delivery Pressure Sensor – High voltage | Fuel Pressure Sensor – High Voltage | |
4 | 547 | Fuel Delivery Pressure Sensor – Low voltage | Fuel Pressure Sensor – Low Voltage | |
95 | 0 | 2372 | Fuel Filter Restriction Moderately High-Warning | Fuel Filter Warning |
97 | 0 | 418 | Water in fuel indicator | Water in the fuel system |
3 | 428 | Water in fuel indicator | Water in the fuel system | |
4 | 429 | Water in fuel indicator | Water in the fuel system | |
98 | 1 | 253 | Engine Oil Level | Fuel level |
471 | Engine Oil Level Low | Low levels of fuel | ||
2 | 252 | Engine Oil Level | Fuel level | |
100 | 1 | 143 | Low oil pressure | Low fuel pressure |
415 | Low oil pressure warning | Low Fuel Pressure Warning | ||
2 | 435 | Engine Oil Pressure Sensor | Fuel pressure sensor | |
3 | 135 | High Voltage detected at Oil Pressure Sensor | High voltage in the fuel pressure sensor | |
4 | 141 | Low Voltage detected t Oil Pressure Sensor | Low voltage in the fuel pressure sensor | |
102 | 2 | 433 | High boost pressure | High air pressure |
2973 | Boost pressure | Air pressure | ||
419 | An error in the intake manifold pressure sensor signal was detected by the ECM | Signal from the electronic control module (ECM) about the pressure in the intake manifold | ||
3 | 122 | High Voltage Detected at Boost Pressure Sensor | Low voltage in the air pressure sensor | |
4 | 123 | Low Voltage detected at Boost Pressure Sensor | High voltage in the air pressure sensor | |
103 | 0 | 595 | Turbochanger # 1 High Speed | High speed turbocharger No. 1 |
1 | 687 | Turbochanger Speed # 1 | Turbocharger speed No. 1 | |
10 | 2345 | Turbochanger speed invalid | Incorrect turbocharger speed | |
105 | 0 | 155 | Intake Manifold Air Temperature Above 200 Deg. F | Intake manifold air temperature above 200 degrees Fahrenheit |
488 | Intake Manifold Air Temperature High | Intake manifold high temperature | ||
2964 | Intake Manifold # 1 Temp | Air temperature in the intake manifold No. 1 |
111 Engine ECM defective – critical internal error
115 Camshaft position sensor error
121 Crankshaft position sensor error
122 Turbine pressure sensor error
123 Turbine pressure sensor error
125 Turbine pressure reduced
131 Throttle Error Throttle
132 Throttle Error
135 Oil pressure sensor error
141 Oil pressure sensor error
143 Reduced oil pressure
144 Error, coolant temperature sensor
145 Error, coolant temperature sensor
146 increased coolant temperature
151 Critically High Coolant Temperature
153 Intake manifold temperature sensor error
154 Intake manifold temperature sensor error
155 The temperature in the intake manifold is increased
187 Short to power to the engine sensors
195 Error, coolant temperature sensor
196 Error, coolant level sensor
197 Reduced coolant level
212 Oil temperature sensor error
213 Oil temperature sensor error
214 Increased oil temperature
221 Atmospheric pressure sensor error
222 Atmospheric pressure sensor error
227 Short circuit power sensor engine plus
234 Maximum engine speed exceeded
238 Short circuit power supply engine sensors to ground
241 Speed sensor signal error
242 Speed sensor signal error
245 Fan Clutch Solenoid Error
249 Atmospheric temperature sensor error
254 Error solenoid fuel valve
255 Solenoid valve fuel error
256 Atmospheric temperature sensor error
257 Mechanical solenoid fuel valve
263 Error fuel temperature sensor
265 Fuel temperature sensor error
285 Data Link Error J1939
286 Data Link Error J1939
287 Error in the gas pedal
288 Data line error J1939, communication with transmission
295 Atmospheric pressure sensor error
311 Error in the electrical circuit of the nozzle of the first cylinder
312 Error in the electrical circuit of the fifth cylinder injector
313 Error in the electrical circuit of the nozzle of the third cylinder
314 Error in the electrical circuit of the sixth cylinder injector
315 Error in the electrical circuit of the nozzle of the second cylinder
319 Problems with the power of the internal clock
321 Error in the electrical circuit of the nozzle of the first cylinder
322 Error in the electrical circuit of the nozzle of the first cylinder
323 Error in the electrical circuit of the nozzle of the first cylinder
324 Error in the electrical circuit of the nozzle of the first cylinder
325 Error in the electrical circuit of the nozzle of the first cylinder
331 Error in the electrical circuit of the nozzle of the first cylinder
332 Error in the electrical circuit of the nozzle of the first cylinder
343 Engine ECU Error
351 Engine ECU Error
352 Error in the power circuit of the pressure sensors
386 Pressure sensor power circuit error
415 Reduced oil pressure
418 Water in the fuel system
427 Line error 1939, data exchange is interrupted
428 Error in the water sensor circuit in the fuel system
429 Error in the water sensor circuit in the fuel system
435 Engine oil pressure sensor error
441 Battery voltage does not reach normal
442 Battery voltage does not reach normal
546 Fuel Pressure Sensor Error
547 Error, fuel pressure sensor
555 Increased pressure in the crankcase
556 Critically increased pressure in the crankcase
584 Starter Relay Circuit Error
585 Starter Relay Circuit Error
596 Battery charge voltage increased
597 Battery voltage reduced
598 Battery charging voltage critically lowered
649 Oil change required
686 Turbo RPM Sensor Error
687 Turbine speed reduced
689 Crankshaft Position Sensor – Irregular
697 ECM internal temperature sensor error
698 ECM internal temperature sensor error
731 There is no synchronization between the crankshaft and the camshaft
778 Error crankshaft position sensor
784 Error in the operation of the cruise control
1117 No power when the ignition is turned on
1239 Faulty gas pedal
1241 Faulty gas pedal
1242 Faulty gas pedal
1665 Exhaust gas aftertreatment temperature sensor error
1666 Exhaust gas aftertreatment temperature sensor error
1667 Exhaust gas aftertreatment temperature sensor error
1895 Sensor error recirculation valve
1896 Recirculation valve sensor calibration required
1935 Exhaust gas recirculation error, cause unknown
1943 Critically lowered atmospheric pressure
1961 Exhaust gas recirculation temperature increased
1962 Turbine control temperature increased
1968 High temperature of the second exhaust gas aftertreatment
1969 Critical high temperature of the second exhaust gas aftertreatment
1972 High temperature of the third exhaust gas aftertreatment
1973 Critical high temperature of the third exhaust gas aftertreatment
1974 High crankcase pressure
2182 Faulty mountain brake primary circuit
2183 mountain brake error primary circuit
2195 Input 3, accessory error
2198 Faulty turbine control
2215 Reduced pressure at the inlet of the fuel pump
2216 Increased pressure at the inlet of the fuel pump
2273 Error gas differential pressure sensor gas recirculation
2274 Error gas differential pressure sensor gas recirculation
2288 increased turbine speed
2313 Error circuit 2 solenoid fuel regulator
2314 Engine Timing Error
2321 Engine Timing Error
2322 Crankshaft Position Sensor Signal Error
2345 The degree of change in turbine speed does not meet the standards
2346 Elevated turbine inlet air temperature
2347 Increased air temperature at the outlet of the turbine
2349 Error gas recirculation valve
2351 Error control gas recirculation valve
2357 Faulty gas recirculation mechanism calibration
2359 Differential pressure in gas recirculation exceeds normal
2363 Faulty secondary circuit motor brake
2365 Faulty motor brake of the third circuit
2367 Secondary circuit motor brake defective
2368 Faulty motor brake of the third circuit
2372 High pressure in the fuel filter
2373 Exhaust Pressure Sensor Error
2374 Exhaust Pressure Sensor Error
2375 Error gas recirculation temperature sensor
2376 Error gas recirculation temperature sensor
2377 Fan control circuit error
2387 Turbine control error
2412 Fan Speed Sensor Error
2449 Turbine sensor must be calibrated
2451 High temperature at the entrance to the turbine
2551 Error in the rear fuel activator
2552 Front Fuel Activator Error
2554 Exhaust Pressure Sensor Error
2636 Turbine control error
2738 Error on-air launcher
2739 Error on-air launcher
2743 Low exhaust aftertreatment temperature
2754 High inlet pressure of the diesel engine
2764 High exhaust pressure
2789 Low coolant temperature
2813 Exhaust Gas Recirculation Valve Error
2961 Exhaust Gas Recirculation Temperature Underestimated
2962 Low exhaust gas recirculation temperature
2963 Low coolant temperature
The meaning of each Cummins fault code can be found in the Cummins Service Manual. The manual also provides instructions on how to diagnose and repair the problem that is causing the fault code.
If you have a Cummins engine and you see a fault code, it is important to have the engine diagnosed by a qualified technician. The technician will be able to use a diagnostic tool to read the fault code and determine the cause of the problem.
Here are some tips for preventing Cummins fault codes:
- Change the oil and filter regularly: This will help to keep the engine clean and prevent problems with the injectors and other components.
- Use the correct fuel: Using the wrong fuel can damage the engine and cause fault codes.
- Maintain the air filter: A dirty air filter can restrict airflow to the engine and cause problems.
- Inspect the belts and hoses: Worn belts and hoses can leak and cause problems.
By following these tips, you can help to prevent Cummins fault codes and keep your engine running smoothly.