Thousands of bobcats are being retired after decades of devoted service. This might turn out to be the most crucial “fault code” you’ve ever needed since not only do you run the risk of running out of bobcats when you need them, but you might not even be able to identify the issue. After all, bobcat systems are an entirely different animal than those seen in other cars.
The bobcat’s error codes are listed below along with brief descriptions of each one. “Diagnostic Trouble Codes (DTCs)” are another name for the fault codes provided. Only informational in nature, this list. It does not take the place of the necessity for a skilled Bobcat mechanic to diagnose broken Bobcat equipment.
Bobcat fault code list Pdf
https://assets.bobcat.com/service-maintenance/misc/service_code-list-201026.pdf
Here is a list of common Bobcat fault codes, their causes, and possible solutions:
Code | Cause | Solution |
---|---|---|
01-16 | The air filter is not connected. | Check the air filter and make sure it is connected properly. |
01-17 | Air filter plugged. | Clean or replace the air filter. |
02-16 | The hydraulic implement filter is not connected. | Check the hydraulic implement filter and make sure it is connected properly. |
02-17 | Hydraulic implement filter plugged. | Clean or replace the hydraulic implement filter. |
03-09 | Battery voltage low. | Charge or replace the battery. |
03-10 | Battery voltage high. | Check the battery cables for loose connections. |
03-11 | Battery voltage is extremely high. | Check the battery for a short circuit. |
03-14 | Battery voltage is extremely low. | Charge or replace the battery. |
15-01 | Engine overheat. | Check the coolant level and condition. Replace the coolant if necessary. |
15-02 | Engine overspeed. | Check the engine speed sensor. |
15-03 | Engine oil pressure is low. | Check the engine oil level and condition. Replace the oil if necessary. |
15-04 | Engine oil temperature high. | Check the engine oil level and condition. Replace the oil if necessary. |
15-05 | Engine coolant temperature is high. | Check the coolant level and condition. Replace the coolant if necessary. |
15-06 | Engine fuel pressure is low. | Check the fuel filter and fuel lines for clogs. |
15-07 | Engine fuel pressure is high. | Check the fuel pressure regulator. |
15-08 | Engine fuel rail pressure is low. | Check the fuel filter and fuel lines for clogs. |
15-09 | Engine fuel rail pressure is high. | Check the fuel pressure regulator. |
15-10 | Engine injector circuit fault. | Check the injector circuit for problems. |
15-11 | Engine EGR valve fault. | Check the EGR valve for problems. |
15-12 | Engine DPF fault. | Check the DPF for problems. |
Bobcat Fault Code | Product | Description |
---|---|---|
3251-03 | ECU Bobcat Engine V1 | EGR Temperature Sensor – Fault |
3251-04 | ECU Bobcat Engine V1 | EGR Temperature Sensor – Fault |
3252-00 | ECU Bobcat Engine V1 | Exhaust Temperature – High |
3509-03 | ECU Bobcat Engine V1 | Sensor Supply Voltage Fault |
3509-04 | ECU Bobcat Engine V1 | Sensor Supply Voltage Fault |
D7567 | M-Series Loader | Drive No Communication from Bobcat Controller |
M3204 | M-Series Excavator | Throttle Controller No Communication To Bobcat Controller |
M8554 | M-Series Loader | DPF Service Regeneration Required – Contact Bobcat Dealer |
P0002 | ECU Bobcat Engine V2 | Fuel Rail Pressure Fault |
P0002 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0003 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0003 | ECU Bobcat Engine V2 | Fuel Rail Pressure Fault |
P0004 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0004 | ECU Bobcat Engine V2 | Fuel Rail Pressure Fault |
P0006 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0007 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P000F | ECU Bobcat Engine V2 | Fuel Rail Pressure High – Over Relief |
P0016 | ECU Bobcat Engine V1 | Cam or Crank Sensor – Fault |
P0070 | ECU Bobcat Engine V1 | Intake Air Temperature Sensor Fault |
P0072 | ECU Bobcat Engine V1 | MAF Sensor – Fault |
P0072 | ECU Bobcat Engine V1 | Intake Air Temperature – Fault |
P0072 | ECU Bobcat Engine V2 | Engine Compartment Temperature Sensor Out of Range Low |
P0073 | ECU Bobcat Engine V2 | Engine Compartment Temperature Sensor Out of Range High |
P0073 | ECU Bobcat Engine V1 | MAF Sensor – Fault |
P0073 | ECU Bobcat Engine V1 | Intake Air Temperature – Fault |
P0074 | ECU Bobcat Engine V1 | Intake Air Temperature Sensor Fault |
P007C | ECU Bobcat Engine V2 | Inlet Air Temperature Sensor Out of Range Low |
P007D | ECU Bobcat Engine V2 | Inlet Air Temperature Sensor Out of Range High |
P0087 | ECU Bobcat Engine V1 | Rail Pressure Fault |
P0087 | ECU Bobcat Engine V2 | Fuel Rail Pressure Fault |
P0087 | ECU Bobcat Engine V1 | Rail Pressure – Fault |
P0088 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0088 | ECU Bobcat Engine V1 | Rail Pressure – Fault |
P0089 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P009B | ECU Bobcat Engine V2 | Common Rail Pressure Relief Valve Open Count Exceeds Limit |
P009C | ECU Bobcat Engine V2 | Common Rail Pressure Relief Valve Opened |
P009D | ECU Bobcat Engine V2 | Common Rail Pressure Relief Valve Opened |
P009F | ECU Bobcat Engine V2 | High Rail Pressure |
P00AC | ECU Bobcat Engine V2 | Intake Manifold Temperature Sensor Out of Range Low |
P00AD | ECU Bobcat Engine V2 | Intake Manifold Temperature Sensor Out of Range High |
P00BC | ECU Bobcat Engine V2 | Low Manifold Absolute Pressure (Low boost) |
P00BC | ECU Bobcat Engine V1 | Intake Air Volume – Fault |
P00BD | ECU Bobcat Engine V1 | Intake Air Volume – Fault |
P00BE | ECU Bobcat Engine V2 | Air Flow Fault (MAF / MAP agreement) |
P0100 | ECU Bobcat Engine V2 | Mass Air Flow Sensor Short to Battery or Open Circuit |
P0100 | ECU Bobcat Engine V1 | MAF Sensor – Fault |
P0101 | ECU Bobcat Engine V1 | Intake Air Volume – Fault |
P0101 | ECU Bobcat Engine V2 | Mass Air Flow Sensor Electrical Fault |
P0102 | ECU Bobcat Engine V2 | Mass Air Flow Sensor Out of Range Low |
P0102 | ECU Bobcat Engine V1 | MAF Sensor – Fault |
P0103 | ECU Bobcat Engine V1 | MAF Sensor – Fault |
P0103 | ECU Bobcat Engine V2 | Mass Air Flow Sensor Out of Range High |
P0105 | ECU Bobcat Engine V1 | Manifold Pressure Sensor Fault |
P0107 | ECU Bobcat Engine V2 | Manifold Absolute Pressure Sensor Out of Range Low |
P0107 | ECU Bobcat Engine V1 | Manifold Pressure Sensor Fault |
P0108 | ECU Bobcat Engine V2 | Manifold Absolute Pressure Sensor Out of Range High |
P0108 | ECU Bobcat Engine V1 | Manifold Pressure Sensor Fault |
P0110 | ECU Bobcat Engine V1 | Intake Manifold Temperature Sensor Fault |
P0111 | ECU Bobcat Engine V1 | Intake Manifold Temperature Fault |
P0111 | ECU Bobcat Engine V1 | Intake Air Temperature – High |
P0112 | ECU Bobcat Engine V1 | Intake Air Temperature – Fault |
P0112 | ECU Bobcat Engine V1 | Intake Manifold Temperature Sensor Fault |
P0113 | ECU Bobcat Engine V1 | Intake Manifold Temperature Sensor Fault |
P0113 | ECU Bobcat Engine V1 | Intake Air Temperature – Fault |
P0114 | ECU Bobcat Engine V1 | Intake Manifold Temperature Sensor Fault |
P0116 | ECU Bobcat Engine V1 | Engine Coolant Temperature Fault |
P0117 | ECU Bobcat Engine V2 | Coolant Temperature Sensor Out of Range Low |
P0117 | ECU Bobcat Engine V1 | Water Temp Sensor Fault |
P0118 | ECU Bobcat Engine V2 | Coolant Temperature Sensor Out of Range High |
P0118 | ECU Bobcat Engine V1 | Water Temp Sensor Fault |
P011E | ECU Bobcat Engine V2 | Coolant Temperature Low Fault |
P0121 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault |
P0122 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault |
P0123 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault |
P0124 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault |
P0180 | ECU Bobcat Engine V1 | Fuel Temp Sensor Fault |
P0181 | ECU Bobcat Engine V1 | Fuel Temperature Fault |
P0181 | ECU Bobcat Engine V1 | Fuel Temperature – High |
P0182 | ECU Bobcat Engine V1 | Fuel Temp Sensor Fault |
P0182 | ECU Bobcat Engine V2 | Fuel Temperature Sensor Out of Range Low |
P0183 | ECU Bobcat Engine V1 | Fuel Temp Sensor Fault |
P0183 | ECU Bobcat Engine V2 | Fuel Temperature Sensor Out of Range High |
P018C | ECU Bobcat Engine V2 | Low Fuel Filter Pressure |
P018D | ECU Bobcat Engine V2 | High Fuel Filter Pressure |
P018F | ECU Bobcat Engine V2 | Common Rail Pressure Relief Valve Open Time Exceeds Limit |
P0190 | ECU Bobcat Engine V1 | Rail Pressure Sensor Fault |
P0191 | ECU Bobcat Engine V1 | Rail Pressure Fault |
P0192 | ECU Bobcat Engine V1 | Rail Pressure Sensor Fault |
P0192 | ECU Bobcat Engine V2 | Rail Pressure Sensor Out of Range Low |
P0193 | ECU Bobcat Engine V2 | Rail Pressure Sensor Out of Range High |
P0193 | ECU Bobcat Engine V1 | Rail Pressure Sensor Fault |
P0195 | ECU Bobcat Engine V1 | Engine Oil Temperature Sensor Fault |
P0196 | ECU Bobcat Engine V1 | Engine Oil Temperature Fault |
P0196 | ECU Bobcat Engine V2 | Oil Level/Temp Sensor Fault |
P01C2 | ECU Bobcat Engine V2 | Fuel Filter Pressure Sensor Out of Range Low |
P01C4 | ECU Bobcat Engine V2 | Low Fuel Filter Pressure Warning |
P01C5 | ECU Bobcat Engine V2 | Low Fuel Filter Pressure – Derate |
P01C6 | ECU Bobcat Engine V2 | Fuel Filter Pressure Sensor Out of Range High |
P0200 | ECU Bobcat Engine V1 | Injector Fault |
P0201 | ECU Bobcat Engine V1 | Injector #1 Fault |
P0201 | ECU Bobcat Engine V2 | Injector #1 Open Circuit |
P0202 | ECU Bobcat Engine V2 | Injector #2 Open Circuit |
P0202 | ECU Bobcat Engine V1 | Injector #3 Fault |
P0202 | ECU Bobcat Engine V1 | Injector #2 Fault |
P0203 | ECU Bobcat Engine V1 | Injector #4 Fault |
P0203 | ECU Bobcat Engine V1 | Injector #3 Fault |
P0203 | ECU Bobcat Engine V2 | Injector #3 Open Circuit |
P0204 | ECU Bobcat Engine V1 | Injector #4 Fault |
P0204 | ECU Bobcat Engine V1 | Injector #2 Fault |
P0204 | ECU Bobcat Engine V2 | Injector #4 Open Circuit |
P0215 | ECU Bobcat Engine V2 | Engine Shutoff Request Signal Detected |
P0217 | ECU Bobcat Engine V1 | Engine Temp Extremely High |
P0218 | ECU Bobcat Engine V2 | CAN Communication Fault – Transmission Oil Temperature |
P0219 | ECU Bobcat Engine V2 | Engine Overspeed Detected |
P0219 | ECU Bobcat Engine V1 | Engine Speed Extremely High |
P0221 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault |
P0222 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault |
P0223 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault |
P0224 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault |
P0237 | ECU Bobcat Engine V1 | Engine Oil Pressure Sensor Fault |
P0237 | ECU Bobcat Engine V1 | Intake Air Pressure Sensor Fault |
P0238 | ECU Bobcat Engine V1 | Intake Air Pressure Sensor Fault |
P0238 | ECU Bobcat Engine V1 | Engine Oil Pressure Sensor Fault |
P0241 | ECU Bobcat Engine V1 | Boost Control Fault |
P0242 | ECU Bobcat Engine V1 | Boost Control Fault |
P0251 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0252 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0252 | ECU Bobcat Engine V2 | Low Fuel Rail Pressure |
P0253 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0254 | ECU Bobcat Engine V2 | Fuel Rail Pressure Control Fault |
P0254 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0258 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P0259 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
P025A | ECU Bobcat Engine V1 | Inlet Metering Valve Fault |
P025A | ECU Bobcat Engine V2 | Fuel Metering Unit Open Circuit |
P025B | ECU Bobcat Engine V1 | Inlet Metering Valve Fault |
P025B | ECU Bobcat Engine V2 | Fuel Metering Unit Fault |
P025C | ECU Bobcat Engine V1 | Inlet Metering Valve Fault |
P025C | ECU Bobcat Engine V2 | Fuel Metering Unit Short to Ground |
P025D | ECU Bobcat Engine V2 | Fuel Metering Unit Short to Battery |
P025D | ECU Bobcat Engine V1 | Inlet Metering Valve Fault |
P0261 | ECU Bobcat Engine V1 | Injector #1 Fault |
P0262 | ECU Bobcat Engine V1 | Injector #1 Fault |
P0264 | ECU Bobcat Engine V1 | Injector #2 Fault |
P0265 | ECU Bobcat Engine V1 | Injector #2 Fault |
P0267 | ECU Bobcat Engine V1 | Injector #3 Fault |
P0268 | ECU Bobcat Engine V1 | Injector #3 Fault |
P0270 | ECU Bobcat Engine V1 | Injector #4 Fault |
P0271 | ECU Bobcat Engine V1 | Injector #4 Fault |
P028A | ECU Bobcat Engine V2 | Fan PWM Open Circuit |
P028D | ECU Bobcat Engine V2 | Fan PWM Short to Ground |
P028E | ECU Bobcat Engine V2 | Fan PWM Short to Battery |
P029A | ECU Bobcat Engine V1 | Injector #1 Fault |
P029B | ECU Bobcat Engine V1 | Injector #1 Fault |
P029E | ECU Bobcat Engine V1 | Injector #2 Fault |
P029F | ECU Bobcat Engine V1 | Injector #2 Fault |
P02A2 | ECU Bobcat Engine V1 | Injector #3 Fault |
P02A3 | ECU Bobcat Engine V1 | Injector #3 Fault |
P02A6 | ECU Bobcat Engine V1 | Injector #4 Fault |
P02A7 | ECU Bobcat Engine V1 | Injector #4 Fault |
P02E0 | ECU Bobcat Engine V2 | Air Control Valve H-Bridge Drive Open Circuit |
P02E2 | ECU Bobcat Engine V2 | Air Control Valve H-Bridge Drive Short to Ground |
P02E3 | ECU Bobcat Engine V2 | Air Control Valve H-Bridge Drive Short to Battery |
P02E4 | ECU Bobcat Engine V2 | Air Control Valve Position Fault |
P02E5 | ECU Bobcat Engine V2 | Air Control Valve Position Fault |
P02E7 | ECU Bobcat Engine V2 | Air Control Valve Close Position Fault |
P02E8 | ECU Bobcat Engine V2 | Air Control Valve Sensor Out of Range Low |
P02E9 | ECU Bobcat Engine V2 | Air Control Valve Sensor Out of Range High |
P02EA | ECU Bobcat Engine V2 | Air Control Valve Close Position Fault |
P02EB | ECU Bobcat Engine V2 | Air Control Valve Close Position Fault |
P02EE | ECU Bobcat Engine V2 | Injector #1 Short Circuit |
P02EE | ECU Bobcat Engine V1 | Injector #1 Fault |
P02EF | ECU Bobcat Engine V2 | Injector #2 Short Circuit |
P02EF | ECU Bobcat Engine V1 | Injector #2 Fault |
P02F0 | ECU Bobcat Engine V1 | Injector #3 Fault |
P02F0 | ECU Bobcat Engine V2 | Injector #3 Short Circuit |
P02F1 | ECU Bobcat Engine V2 | Injector #4 Short Circuit |
P02F1 | ECU Bobcat Engine V1 | Injector #4 Fault |
P0325 | ECU Bobcat Engine V1 | Accelerometer Fault |
P0330 | ECU Bobcat Engine V1 | Accelerometer Fault |
P0335 | ECU Bobcat Engine V1 | Crank position sensor fault |
P0336 | ECU Bobcat Engine V1 | Crank position sensor fault |
P0339 | ECU Bobcat Engine V1 | Crank position sensor fault |
P0340 | ECU Bobcat Engine V1 | Camshaft position sensor fault |
P0340 | ECU Bobcat Engine V1 | CAM Signal Fault |
P0340 | ECU Bobcat Engine V2 | Cam Sensor Signal Fault |
P0341 | ECU Bobcat Engine V1 | CAM Signal Fault |
P0341 | ECU Bobcat Engine V1 | Camshaft position sensor fault |
P0342 | ECU Bobcat Engine V2 | Cam Sensor Signal Fault |
P0342 | ECU Bobcat Engine V1 | CAM Signal Fault |
P0344 | ECU Bobcat Engine V1 | CAM Signal Fault |
P0344 | ECU Bobcat Engine V2 | Cam Sensor Signal Fault |
P0371 | ECU Bobcat Engine V1 | Crank position sensor fault |
P0372 | ECU Bobcat Engine V2 | Crank Sensor Signal Fault |
P0372 | ECU Bobcat Engine V1 | Crank position sensor fault |
P0374 | ECU Bobcat Engine V2 | Crank Sensor Signal Fault |
P0374 | ECU Bobcat Engine V1 | Crank position sensor fault |
P037E | ECU Bobcat Engine V1 | Glow Plug Signal – Fault |
P037F | ECU Bobcat Engine V1 | Glow Plug Signal – Fault |
P0380 | ECU Bobcat Engine V1 | Glow Plug Relay Fault |
P0380 | ECU Bobcat Engine V2 | Glow Plug Relay Open Circuit |
P0380 | ECU Bobcat Engine V1 | Intake heater fault |
P0381 | ECU Bobcat Engine V2 | Glow Plug Lamp Open Circuit |
P0383 | ECU Bobcat Engine V2 | Glow Plug Relay Short to Ground |
P0383 | ECU Bobcat Engine V1 | Glow Plug Relay Fault |
P0384 | ECU Bobcat Engine V1 | Glow Plug Relay Fault |
P0384 | ECU Bobcat Engine V2 | Glow Plug Relay Short to Battery |
P0400 | ECU Bobcat Engine V1 | EGR Fault |
P0400 | ECU Bobcat Engine V1 | EGR Blocked Fault |
P0401 | ECU Bobcat Engine V1 | EGR Control Fault |
P0402 | ECU Bobcat Engine V1 | EGR Control Fault |
P0403 | ECU Bobcat Engine V1 | EGR Actuator – Fault |
P0404 | ECU Bobcat Engine V1 | EGR Fault |
P0404 | ECU Bobcat Engine V1 | EGR Position Fault |
P0404 | ECU Bobcat Engine V1 | EGR Actuator – Fault |
P0405 | ECU Bobcat Engine V1 | EGR Fault |
P0406 | ECU Bobcat Engine V2 | EGR Position Sensor Out of Range High |
P0406 | ECU Bobcat Engine V1 | EGR Fault |
P0406 | ECU Bobcat Engine V1 | EGR Actuator Position Fault |
P0407 | ECU Bobcat Engine V1 | EGR Actuator Position Fault |
P0407 | ECU Bobcat Engine V2 | EGR Position Sensor Out of Range Low |
P0408 | ECU Bobcat Engine V2 | EGR Flow Rate Error |
P0409 | ECU Bobcat Engine V1 | EGR Position Sensor – Fault |
P0409 | ECU Bobcat Engine V1 | EGR Actuator Position Fault |
P0421 | ECU Bobcat Engine V1 | DOC Exothermal Efficiency Fault |
P0421 | ECU Bobcat Engine V2 | DOC Efficiency Fault (During Regen) |
P0426 | ECU Bobcat Engine D34 | SCR Pre-Treatment Temperature Sensor Tampering |
P0427 | ECU Bobcat Engine D34 | SCR Pre-Treatment Temperature Sensor Out of Range Low |
P0428 | ECU Bobcat Engine D34 | SCR Pre-Treatment Temperature Sensor Out of Range High |
P042E | ECU Bobcat Engine V2 | EGR Control Position Fault |
P042F | ECU Bobcat Engine V2 | EGR Control Position Fault |
P046D | ECU Bobcat Engine V1 | EGR Actuator Position Fault |
P049B | ECU Bobcat Engine V2 | EGR Flow Rate Error |
P0512 | ECU Bobcat Engine V2 | Engine Start Switch Stuck On |
P0522 | ECU Bobcat Engine V2 | Engine Oil Pressure Sensor Out of Range Low |
P0523 | ECU Bobcat Engine V2 | Engine Oil Pressure Sensor Out of Range High |
P0524 | ECU Bobcat Engine V1 | Engine Oil Pressure Low |
P0527 | ECU Bobcat Engine V2 | Fan Speed Timeout Fault |
P0528 | ECU Bobcat Engine V2 | Cooling Fan Overspeed |
P0529 | ECU Bobcat Engine V2 | Cooling Fan Underspeed |
P0543 | ECU Bobcat Engine V1 | Exhaust Gas Temperature Sensor – Fault |
P0544 | ECU Bobcat Engine V2 | Turbine Inlet Temperature Fault |
P0544 | ECU Bobcat Engine V1 | Exhaust Gas Temperature Sensor – Fault |
P0545 | ECU Bobcat Engine V1 | Turbo Temperature Sensor Fault |
P0545 | ECU Bobcat Engine V2 | Turbine Inlet Temperature Sensor Out of Range Low |
P0546 | ECU Bobcat Engine V1 | Turbo Temperature Sensor Fault |
P0546 | ECU Bobcat Engine V2 | Turbine Inlet Temperature Sensor Out of Range High |
P0546 | ECU Bobcat Engine V1 | Exhaust Gas Temperature Sensor – Fault |
P0547 | ECU Bobcat Engine V1 | Exhaust Gas Temperature Sensor – Fault |
P055B | ECU Bobcat Engine V2 | Oil Pressure Warning Lamp Open Circuit |
P055C | ECU Bobcat Engine V2 | Oil Pressure Warning Lamp Short to Ground |
P055D | ECU Bobcat Engine V2 | Oil Pressure Warning Lamp Short to Battery |
P0562 | ECU Bobcat Engine V2 | ECU Battery Voltage Extremely Low |
P0562 | ECU Bobcat Engine V1 | Battery Voltage Low |
P0563 | ECU Bobcat Engine V2 | ECU Battery Voltage Extremely High |
P0563 | ECU Bobcat Engine V1 | Battery Voltage High |
P056D | ECU Bobcat Engine V2 | DEF Supply Module Communication Fault |
P0591 | ECU Bobcat Engine V2 | PTO Lamp Open Circuit |
P0592 | ECU Bobcat Engine V2 | PTO Lamp Short to Ground |
P0593 | ECU Bobcat Engine V2 | PTO Lamp Short to Battery |
P05ED | ECU Bobcat Engine V2 | DEF Heater Line Short to Battery |
P0602 | ECU Bobcat Engine V1 | ECU Fault |
P0602 | ECU Bobcat Engine V1 | Injector Data Fault |
P0603 | ECU Bobcat Engine V1 | ECU Fault |
P0604 | ECU Bobcat Engine V1 | ECU Fault |
P0605 | ECU Bobcat Engine V1 | ECU Fault |
P0606 | ECU Bobcat Engine V1 | ECU Fault |
P060B | ECU Bobcat Engine V2 | ECU Calculation Error |
P060B | ECU Bobcat Engine V1 | ECU Fault |
P060C | ECU Bobcat Engine V2 | ECU Communication Fault |
P0611 | ECU Bobcat Engine V1 | Injector Fault |
P0615 | ECU Bobcat Engine V2 | Starter Relay Open Circuit |
P0616 | ECU Bobcat Engine V2 | Starter Relay Short to Ground |
P0617 | ECU Bobcat Engine V2 | Starter Relay Short to Battery |
P061B | ECU Bobcat Engine V1 | ECU Safety Monitoring – Fault |
P0628 | ECU Bobcat Engine V1 | High-Pressure Pump Fault |
P0629 | ECU Bobcat Engine V1 | High-Pressure Pump Fault |
P062D | ECU Bobcat Engine V1 | Injector #1 and #4 Fault |
P062D | ECU Bobcat Engine V2 | Injector Bank Short Circuit 1 |
P062E | ECU Bobcat Engine V2 | Injector Bank Short Circuit 2 |
P062E | ECU Bobcat Engine V1 | Injector #2 and #3 Fault |
P062F | ECU Bobcat Engine V2 | ECU Data Read Fault |
P062F | ECU Bobcat Engine V1 | ECU Fault |
P0630 | ECU Bobcat Engine V2 | ECU Data Write Fault |
P0641 | ECU Bobcat Engine V1 | 5V Sensor Supply #1 Fault |
P0641 | ECU Bobcat Engine V2 | ECU 5V Sensor Supply Voltage Out of Range High |
P0642 | ECU Bobcat Engine V2 | ECU 5V Sensor Supply Voltage Out of Range Low |
P0651 | ECU Bobcat Engine V1 | 5V Sensor Supply #2 Fault |
P0652 | ECU Bobcat Engine V1 | Sensor Supply Voltage Fault |
P0653 | ECU Bobcat Engine V1 | Sensor Supply Voltage Fault |
P0657 | ECU Bobcat Engine V2 | ECU Sensor Supply 1 Short to Ground |
P0658 | ECU Bobcat Engine V2 | ECU Sensor Supply 1 Voltage Low |
P0658 | ECU Bobcat Engine D34 | DCU Fault |
P0659 | ECU Bobcat Engine V2 | ECU Sensor 1 Voltage High |
P0659 | ECU Bobcat Engine D34 | DCU Fault |
P0669 | ECU Bobcat Engine V2 | High ECU Temperature |
P0685 | ECU Bobcat Engine V2 | ECU Main Relay Fault |
P0687 | ECU Bobcat Engine V1 | ECU Main Relay Fault |
P068A | ECU Bobcat Engine V2 | ECU Main Relay Fault |
P068A | ECU Bobcat Engine D34 | DCU Fault |
If you see one of these error codes on your Bobcat machine, you can try the following troubleshooting steps:
- Check the machine manual for more specific troubleshooting information.
- If you are not comfortable troubleshooting the machine yourself, call a qualified Bobcat repair technician.
It is important to note that these are just some of the most common Bobcat fault codes. There may be other codes that are not listed here. If you are not sure what a particular code means, you should consult your machine manual or call a qualified Bobcat repair technician.